Order Book
- 2x 7,500cbm at Keppel Singmarine
- 2x 7,500cbm at Nantong CIMC Sinopacific Offshore & Engineering Co. Ltd
- 2x 20,000cbm at Nantong CIMC Sinopacific Offshore & Engineering Co. Ltd




Vessel type: | DNV GL 1A Tanker for Liquefied Gas | DNV GL 1A Tanker for Liquefied Gas | DNV GL 1A Tanker for Liquefied Gas |
---|---|---|---|
Gross capacity: | 7,627 cbm | 7,500 cbm | 20,000 cbm |
Yard: | Keppel Singmarine, Nantong | Sinopacific Offshore & Engineering, Nantong | Sinopacific Offshore & Engineering, Nantong |
LOA: | 123.44m | 116.00m | 159.90m |
Draught: | 5.65m | 5.95m | 8.20m |
Pumping cap: | 1,000 cbm/hr | 1,000 cbm/hr | 2,100 cbm/hr |
Vessels: | 2 | 2 | 2 |

Gallery: Keppel Singmarine